![]() Laguna Hills Short Sale Experts |
This residential real estate study is generated by the specialists at the ShortSalesASAP group, who are experts in short sale negotiations, marketing and sales for property owners in Laguna Hills and elsewhere in south Orange County. The two tables below show statistics for properties Active for Sale, Pending in Escrow, and Sold in the past 90 days, for both detached homes and attached condos. This study also highlights the stats for all properties, Short Sales, bank owned REO’s, and total distressed properties. A distressed property is simple the total of Short Sale and bank owned REO properties. The values of median price and price per square foot are used for they are more accurate indicators of property values as compared to Average prices.
Detached Homes Statistics
| Detached Homes – Status | # of Homes | % of Total | Median Price | $/SqFt |
| For Sale – All Listings | 65 | 100% | $1,195,000 | $343 |
| For Sale – Short Sales | 13 | 20% | n/a | n/a |
| For Sale – Bank REO’s | 1 | 2% | n/a | n/a |
| For Sale – All Distressed | 14 | 22% | $699,000 | $252 |
| In Escrow – All Listings | 51 | 100% | $549,500 | n/a |
| In Escrow – Short Sales | 24 | 47% | n/a | n/a |
| In Escrow – Bank REO’s | 3 | 6% | n/a | n/a |
| In Escrow – All Distressed | 27 | 53% | $496,000 | n/a |
| Sold – All Listings | 41 | 100% | $580,000 | $277 |
| Sold – Short Sales | 12 | 29% | n/a | n/a |
| Sold – Bank REO’s | 8 | 20% | n/a | n/a |
| Sold – All Distressed | 20 | 49% | $515,000 | $245 |
Attached Condos Statistics
| Attached Condos – Status | # of Condos | % of Total | Median Price | $/SqFt |
| For Sale – All Listings | 27 | 100% | $285,000 | $241 |
| For Sale – Short Sales | 18 | 67% | n/a | n/a |
| For Sale – Bank REO’s | - | 0% | n/a | n/a |
| For Sale – All Distressed | 18 | 67% | $240,000 | $220 |
| In Escrow – All Listings | 65 | 100% | $232,500 | n/a |
| In Escrow – Short Sales | 50 | 77% | n/a | n/a |
| In Escrow – Bank REO’s | 8 | 12% | n/a | n/a |
| In Escrow – All Distressed | 58 | 89% | $219,000 | n/a |
| Sold – All Listings | 49 | 100% | $262,000 | $213 |
| Sold – Short Sales | 17 | 35% | n/a | n/a |
| Sold – Bank REO’s | 11 | 22% | n/a | n/a |
| Sold – All Distressed | 28 | 57% | $234,000 | $182 |
As can be seen in the above table for Attached Condos, 67% of the Active listings are short sales, but only 35% of the properties sold in the past 3 months were short sales. This illustrates that short sales have been failing at a rate of roughly 50%. This is caused by many agents today not having sufficient training and experience in order to close these more complex transactions with a high rate of success. The expert Realtors at ShortSalesASAP group close over 95% of their short sale listings, and are ranked #1 in Orange County is closed short sale volume. For more questions about short sales, or if you owe more than your home is worth, please feel free to contact us at: (949) 683-2747. or email us at: Info@ShortSalesASAP.com. Visit our website for more information about the Laguna Hills Short Sale Experts.



need to run spell check on your paragraph above. Good info is diluted when spelling in poor.
cuased
cliosed