<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate Industry Blog &#187; Joe &amp; Colleen Lane</title>
	<atom:link href="http://www.wannanetwork.com/author/JoeLane/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wannanetwork.com</link>
	<description>WannaNetwork.com - Connecting Homeowners And Local Real Estate Professionals</description>
	<lastBuildDate>Fri, 10 Feb 2012 20:40:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
				
			<div class="aw_page_box aw_page_box80">
				<div>
					<h2 class="aw_page_title">About Joe &amp; Colleen Lane</h2>
					
					<p>
						<img alt='' src='http://0.gravatar.com/avatar/4a9d30754fcb23a813355a958ba1ca06?s=150&amp;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D150&amp;r=G' class='avatar avatar-150 photo' height='150' width='150' /> Tri Cities Real Estate Brokerage serving Kennewick, Richland and Pasco Washington					</p>					
					<div class="clear"></div>
				</div>
				<div class="aw_page_icons">
					<h2 class="aw_page_title">Connect</h2>
					<a class="icon iconlarge" href="http://www.joelane.com" target="_blank" ><img alt="Joe &amp; Colleen Lane's Website" src="http://www.wannanetwork.com/wp-content/plugins/author_widget/images/icons/default/large/home.png"><span class="tooltip">Website</span></a>
					<a class="icon iconlarge" href="http://www.wannanetwork.com/author/joelane/" ><img alt="Joe &amp; Colleen Lane's Profile" src="http://www.wannanetwork.com/wp-content/plugins/author_widget/images/icons/default/large/profile.png"><span class="tooltip">Profile</span></a>
					<a class="icon iconlarge" href="http://www.wannanetwork.com/author/joelane/feed/" ><img  alt="Joe &amp; Colleen Lane's Feed" src="http://www.wannanetwork.com/wp-content/plugins/author_widget/images/icons/default/large/rss.png"><span class="tooltip">Feed</span></a>
											<a class="icon iconlarge" rel="me nofollow" href="http://www.linkedin.com/in/colleenlane" target="_blank" ><img alt="Joe &amp; Colleen Lane's LinkedIN" src="http://www.wannanetwork.com/wp-content/plugins/author_widget/images/icons/default/large/linkedin.png"><span class="tooltip">LinkedIN</span></a>
																<a class="icon iconlarge" rel="me nofollow" href="http://www.facebook.com/lanerealestateteam" target="_blank" ><img alt="Joe &amp; Colleen Lane's Facebook" src="http://www.wannanetwork.com/wp-content/plugins/author_widget/images/icons/default/large/facebook.png"><span class="tooltip">Facebook</span></a>
																<a class="icon iconlarge" rel="me nofollow" href="http://twitter.com/#!/colleenlane" target="_blank" ><img alt="Joe &amp; Colleen Lane's Twitter" src="http://www.wannanetwork.com/wp-content/plugins/author_widget/images/icons/default/large/twitter.png"><span class="tooltip">Twitter</span></a>
																<a class="icon iconlarge" rel="me nofollow" href="http://www.youtube.com/user/LaneRealEstateTeam" target="_blank" ><img alt="Joe &amp; Colleen Lane's YouTube" src="http://www.wannanetwork.com/wp-content/plugins/author_widget/images/icons/default/large/youtube.png"><span class="tooltip">YouTube</span></a>
									</div>
				<h2 class="aw_page_title">Location</h2>
				<div id="aw_map_canvas_profile">
					<div>
						<br />10800 West Court Street,						
													<br />Pasco, WA 99301											</div>
					<div>
													<br />Phone:  509.438.9344											</div>
				</div>
			</div>
			<h2 class="aw_page_title">Posts</h2>
			
			<item>
		<title>Tri Cities Washington Next 2020 Boom Town ~ Where Is Yours?</title>
		<link>http://www.wannanetwork.com/2011/07/09/tri-cities-washington-next-2020-boom-town-is-yours/</link>
		<comments>http://www.wannanetwork.com/2011/07/09/tri-cities-washington-next-2020-boom-town-is-yours/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 18:03:12 +0000</pubDate>
		<dc:creator>Joe &#38; Colleen Lane</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[boom town]]></category>
		<category><![CDATA[inman news]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[top 10]]></category>
		<category><![CDATA[tri cities washington]]></category>
		<category><![CDATA[washington state]]></category>

		<guid isPermaLink="false">http://www.wannanetwork.com/?p=9901</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.wannanetwork.com/wp-content/uploads/products-homeicon.png" width="240" />
		</p>Once again, Tri Cities Washington has made a top 10 list, and this time for projected growth throughout the decade. Factoring in the most recent 2010 census, coupled with historical data and current economics, the metro area of Tri Cities Washington consisting of Kennewick, Richland, and Pasco Washington ranks #2 according to Proximity One From [...]]]></description>
		<wfw:commentRss>http://www.wannanetwork.com/2011/07/09/tri-cities-washington-next-2020-boom-town-is-yours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Daughter The College Graduate Unable (Ineligible) To Become A Realtor</title>
		<link>http://www.wannanetwork.com/2011/05/04/my-daughter-the-college-graduate-unable-ineligible-to-become-a-realtor/</link>
		<comments>http://www.wannanetwork.com/2011/05/04/my-daughter-the-college-graduate-unable-ineligible-to-become-a-realtor/#comments</comments>
		<pubDate>Thu, 05 May 2011 03:37:37 +0000</pubDate>
		<dc:creator>Joe &#38; Colleen Lane</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[diploma]]></category>
		<category><![CDATA[license]]></category>
		<category><![CDATA[prerequisites]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[washington]]></category>

		<guid isPermaLink="false">http://www.wannanetwork.com/?p=8944</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.wannanetwork.com/wp-content/uploads/kiss.jpg" width="240" />
		</p>Funny (or maybe sad), but true story. My daughter graduated from Washington State University with honors (3.5+ GPA or something like that) at the age of 20 (yes, 20) last year. She&#8217;s 21 now and finding full-time work as a student teacher eagerly awaiting the call-up to a full time position in a 3rd grade [...]]]></description>
		<wfw:commentRss>http://www.wannanetwork.com/2011/05/04/my-daughter-the-college-graduate-unable-ineligible-to-become-a-realtor/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Min.us ~ Photo &amp; Image Sharing For Non-Techy Clients</title>
		<link>http://www.wannanetwork.com/2010/11/17/min-us-photo-image-sharing-for-non-techy-clients/</link>
		<comments>http://www.wannanetwork.com/2010/11/17/min-us-photo-image-sharing-for-non-techy-clients/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 20:16:02 +0000</pubDate>
		<dc:creator>Joe &#38; Colleen Lane</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[image sharing]]></category>
		<category><![CDATA[listing photos]]></category>
		<category><![CDATA[minus]]></category>
		<category><![CDATA[photo sharing]]></category>
		<category><![CDATA[sellers]]></category>

		<guid isPermaLink="false">http://www.wannanetwork.com/?p=5638</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.wannanetwork.com/wp-content/uploads/minus-share-simply1.png" width="240" />
		</p>Min.us: Photo and image sharing for those who are not necessarily tech-savvy.  "So easy a caveman can do it" is what I'm thinking of Min.us. I recently discovered this site through one of the blogs I'm subscribed to and found Minus to be a wonderful solution for image sharing with clients who are not tech savvy.]]></description>
		<wfw:commentRss>http://www.wannanetwork.com/2010/11/17/min-us-photo-image-sharing-for-non-techy-clients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Richland Washington: Best Place To Begin A New Career</title>
		<link>http://www.wannanetwork.com/2010/10/09/richland-washington-best-place-to-begin-a-new-career/</link>
		<comments>http://www.wannanetwork.com/2010/10/09/richland-washington-best-place-to-begin-a-new-career/#comments</comments>
		<pubDate>Sun, 10 Oct 2010 02:31:15 +0000</pubDate>
		<dc:creator>Joe &#38; Colleen Lane</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.wannanetwork.com/?p=5010</guid>
		<description><![CDATA[Richland has recently earned a place on the US News and World Report page as one of the best places for beginning a new career. The placement on this list is due in part to having Washington State University Tri Cities and Pacific Northwest National Laboratory located in the city. Check out our page about [...]]]></description>
		<wfw:commentRss>http://www.wannanetwork.com/2010/10/09/richland-washington-best-place-to-begin-a-new-career/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benton City Homes &#124; Why Benton City?</title>
		<link>http://www.wannanetwork.com/2010/07/14/benton-city-washington-homes-for-sale/</link>
		<comments>http://www.wannanetwork.com/2010/07/14/benton-city-washington-homes-for-sale/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 13:35:04 +0000</pubDate>
		<dc:creator>Joe &#38; Colleen Lane</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[benton city]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[wa]]></category>
		<category><![CDATA[washington]]></category>

		<guid isPermaLink="false">http://www.wannanetwork.com/?p=3985</guid>
		<description><![CDATA[Nestled down in the valley bowl of the Columbia Basin, Benton City Washington is a small town boasting of large benefits. Benton City is an agriculturally rich community with many privately owned vineyards, orchards, hayfields, pastures, and acreage. The area boasts of sunny days and Indian-like summers with moderate winters. The splendid weather allow for [...]]]></description>
		<wfw:commentRss>http://www.wannanetwork.com/2010/07/14/benton-city-washington-homes-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forbes U.S. Migration Map For Hyper Local Real Estate Blogging</title>
		<link>http://www.wannanetwork.com/2010/06/23/forbes-u-s-migration-map-for-hyper-local-real-estate-blogging/</link>
		<comments>http://www.wannanetwork.com/2010/06/23/forbes-u-s-migration-map-for-hyper-local-real-estate-blogging/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 18:10:07 +0000</pubDate>
		<dc:creator>Joe &#38; Colleen Lane</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[Forbes]]></category>
		<category><![CDATA[Hyper Local]]></category>
		<category><![CDATA[Map]]></category>
		<category><![CDATA[Migration]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.wannanetwork.com/?p=3824</guid>
		<description><![CDATA[If you have not seen Forbes&#8217; U.S. Migration Map you are in for a treat. The Forbes&#8217; Migration Map is an interactive map that lets you pick a county and see where folks are moving to and moving from. Colleen and I help clients buy and sell Kennewick homes and the interactive map is of [...]]]></description>
		<wfw:commentRss>http://www.wannanetwork.com/2010/06/23/forbes-u-s-migration-map-for-hyper-local-real-estate-blogging/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

