<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate Industry Blog &#187; Dotloop.com</title>
	<atom:link href="http://www.wannanetwork.com/author/dotloop/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wannanetwork.com</link>
	<description>WannaNetwork.com - Connecting Homeowners And Local Real Estate Professionals</description>
	<lastBuildDate>Fri, 10 Feb 2012 20:40:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
				
			<div class="aw_page_box aw_page_box63">
				<div>
					<h2 class="aw_page_title">About Dotloop.com</h2>
					
					<p>
						<img alt='' src='http://1.gravatar.com/avatar/7fc2e00c131d44fc4fcdf740580b0a98?s=150&amp;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D150&amp;r=G' class='avatar avatar-150 photo' height='150' width='150' /> Real Estate
Technology					</p>					
					<div class="clear"></div>
				</div>
				<div class="aw_page_icons">
					<h2 class="aw_page_title">Connect</h2>
					<a class="icon iconlarge" href="http://dotloop.com" target="_blank" ><img alt="Dotloop.com's Website" src="http://www.wannanetwork.com/wp-content/plugins/author_widget/images/icons/default/large/home.png"><span class="tooltip">Website</span></a>
					<a class="icon iconlarge" href="http://www.wannanetwork.com/author/dotloop/" ><img alt="Dotloop.com's Profile" src="http://www.wannanetwork.com/wp-content/plugins/author_widget/images/icons/default/large/profile.png"><span class="tooltip">Profile</span></a>
					<a class="icon iconlarge" href="http://www.wannanetwork.com/author/dotloop/feed/" ><img  alt="Dotloop.com's Feed" src="http://www.wannanetwork.com/wp-content/plugins/author_widget/images/icons/default/large/rss.png"><span class="tooltip">Feed</span></a>
																								</div>
				<h2 class="aw_page_title">Location</h2>
				<div id="aw_map_canvas_profile">
					<div>
												
											</div>
					<div>
											</div>
				</div>
			</div>
			<h2 class="aw_page_title">Posts</h2>
			
			<item>
		<title>Exceed Customer Expectations or Deal With the Consequences</title>
		<link>http://www.wannanetwork.com/2011/10/21/exceed-customer-expectations-or-deal-with-the-consequences/</link>
		<comments>http://www.wannanetwork.com/2011/10/21/exceed-customer-expectations-or-deal-with-the-consequences/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 15:15:00 +0000</pubDate>
		<dc:creator>Dotloop.com</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tips and Advice]]></category>
		<category><![CDATA[electronic signature]]></category>
		<category><![CDATA[eSignatures]]></category>
		<category><![CDATA[exceeding customer expectations]]></category>
		<category><![CDATA[frustrated customers]]></category>
		<category><![CDATA[happy customers]]></category>
		<category><![CDATA[interactive documents]]></category>
		<category><![CDATA[setting the bar]]></category>
		<category><![CDATA[technology solutions]]></category>

		<guid isPermaLink="false">http://www.wannanetwork.com/?p=11420</guid>
		<description><![CDATA[Exceeding customer expectations has never been more important than it is today. Real estate brokers and agents need to go above and beyond the call of duty to compete in this market.  Many new home buyers and sellers are turning to the Internet in search of an efficient way to complete the process themselves.  However, [...]]]></description>
		<wfw:commentRss>http://www.wannanetwork.com/2011/10/21/exceed-customer-expectations-or-deal-with-the-consequences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Didn&#8217;t Get My Message? How Is That So?</title>
		<link>http://www.wannanetwork.com/2011/10/20/you-didnt-get-my-message-how-is-that-so/</link>
		<comments>http://www.wannanetwork.com/2011/10/20/you-didnt-get-my-message-how-is-that-so/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 14:25:02 +0000</pubDate>
		<dc:creator>Dotloop.com</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tips and Advice]]></category>
		<category><![CDATA[communication skill]]></category>
		<category><![CDATA[managing a real estate business]]></category>
		<category><![CDATA[reaching customers]]></category>
		<category><![CDATA[social media management]]></category>

		<guid isPermaLink="false">http://www.wannanetwork.com/?p=11414</guid>
		<description><![CDATA[Communication is key for success in the real estate industry In addition to establishing relationships with a network of potential clients, you also need to make your communication with them as efficient as possible. This is especially important for new clients. If someone calls or emails you for the first time, they expect a prompt [...]]]></description>
		<wfw:commentRss>http://www.wannanetwork.com/2011/10/20/you-didnt-get-my-message-how-is-that-so/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology for Real Estate Makes For More Satisfied Customers</title>
		<link>http://www.wannanetwork.com/2011/10/19/technology-for-real-estate-makes-for-more-satisfied-customers/</link>
		<comments>http://www.wannanetwork.com/2011/10/19/technology-for-real-estate-makes-for-more-satisfied-customers/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 15:09:50 +0000</pubDate>
		<dc:creator>Dotloop.com</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Tips and Advice]]></category>
		<category><![CDATA[DotLoop]]></category>
		<category><![CDATA[real estate technology]]></category>
		<category><![CDATA[simplify home buying and selling]]></category>
		<category><![CDATA[today's customers expectations]]></category>

		<guid isPermaLink="false">http://www.wannanetwork.com/?p=11403</guid>
		<description><![CDATA[Today’s home buyers and sellers expect a certain degree of service when working with a REALTOR®. Professional, helpful, and friendly behavior is great, but many new buyers and seller are unfamiliar with the process and assume they’re REALTOR® will do whatever they can to make it as simple as possible. What New Home Buyers and [...]]]></description>
		<wfw:commentRss>http://www.wannanetwork.com/2011/10/19/technology-for-real-estate-makes-for-more-satisfied-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Customer Support, The Foundation of Great REALTORS®</title>
		<link>http://www.wannanetwork.com/2011/10/18/great-customer-support-the-foundation-of-great-realtors%c2%ae/</link>
		<comments>http://www.wannanetwork.com/2011/10/18/great-customer-support-the-foundation-of-great-realtors%c2%ae/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 14:25:53 +0000</pubDate>
		<dc:creator>Dotloop.com</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tips and Advice]]></category>
		<category><![CDATA[consumer experience]]></category>
		<category><![CDATA[customer support]]></category>
		<category><![CDATA[meeting customer's needs]]></category>
		<category><![CDATA[providing great customer support]]></category>
		<category><![CDATA[realtors]]></category>
		<category><![CDATA[today's customers expectations]]></category>

		<guid isPermaLink="false">http://www.wannanetwork.com/?p=11393</guid>
		<description><![CDATA[Providing great customer service is a foundation of good business practice no matter what the industry. Whether selling cars, washing windows, or helping folks find the home of the dreams, good customer service is a big factor in acquiring and maintaining business. People want to be treated with sincerity, patience, and appreciation. Go above and [...]]]></description>
		<wfw:commentRss>http://www.wannanetwork.com/2011/10/18/great-customer-support-the-foundation-of-great-realtors%c2%ae/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not Organized? Not Productive.</title>
		<link>http://www.wannanetwork.com/2011/10/14/not-organized-not-productive/</link>
		<comments>http://www.wannanetwork.com/2011/10/14/not-organized-not-productive/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 13:55:01 +0000</pubDate>
		<dc:creator>Dotloop.com</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tips and Advice]]></category>
		<category><![CDATA[being more productive]]></category>
		<category><![CDATA[getting organized]]></category>
		<category><![CDATA[google calendar]]></category>
		<category><![CDATA[organization methods]]></category>
		<category><![CDATA[staying connected]]></category>

		<guid isPermaLink="false">http://www.wannanetwork.com/?p=11289</guid>
		<description><![CDATA[This week, our theme was the importance of working in an organized fashion. Organization is vital to success. You&#8217;ll have a firm grip on the things going on in your life. If you&#8217;re spending several minutes or an hour just to find one document, you aren&#8217;t going to succeed in the real estate industry. You [...]]]></description>
		<wfw:commentRss>http://www.wannanetwork.com/2011/10/14/not-organized-not-productive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Twitter Lists to Organize Your Contacts</title>
		<link>http://www.wannanetwork.com/2011/10/13/using-twitter-lists-to-organize-your-contacts/</link>
		<comments>http://www.wannanetwork.com/2011/10/13/using-twitter-lists-to-organize-your-contacts/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 13:53:18 +0000</pubDate>
		<dc:creator>Dotloop.com</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tips and Advice]]></category>
		<category><![CDATA[Social media tips]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[twitter tips]]></category>
		<category><![CDATA[using twitter]]></category>
		<category><![CDATA[what are twitter lists?]]></category>

		<guid isPermaLink="false">http://www.wannanetwork.com/?p=11269</guid>
		<description><![CDATA[Powered by: DotLoop If we’ve learned anything from social media, it’s that not every contact falls into the same category. You probably aren’t going to send out the same information to current clients as you would prospective clients. You may want to send introduction information to new contacts while friendly updates might be more suitable [...]]]></description>
		<wfw:commentRss>http://www.wannanetwork.com/2011/10/13/using-twitter-lists-to-organize-your-contacts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Google Calendar to Organize Your Network</title>
		<link>http://www.wannanetwork.com/2011/10/11/using-google-calendar-to-organize-your-network/</link>
		<comments>http://www.wannanetwork.com/2011/10/11/using-google-calendar-to-organize-your-network/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 13:52:09 +0000</pubDate>
		<dc:creator>Dotloop.com</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tips and Advice]]></category>
		<category><![CDATA[digital calendars]]></category>
		<category><![CDATA[electronically share]]></category>
		<category><![CDATA[getting organized]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google calendar]]></category>
		<category><![CDATA[real estate technology]]></category>
		<category><![CDATA[social sharing]]></category>

		<guid isPermaLink="false">http://www.wannanetwork.com/?p=11238</guid>
		<description><![CDATA[Powered by: DotLoop One of the biggest challenges to staying organized is the time and effort it takes to organize things in the first place. Who has time for keeping every file, document, and other aspect of work organized when there is so much else that needs to be done? Enter: Google Calendar Fortunately, like [...]]]></description>
		<wfw:commentRss>http://www.wannanetwork.com/2011/10/11/using-google-calendar-to-organize-your-network/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How Organization Leads to Optimization</title>
		<link>http://www.wannanetwork.com/2011/10/10/how-organization-leads-to-optimization/</link>
		<comments>http://www.wannanetwork.com/2011/10/10/how-organization-leads-to-optimization/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 16:59:31 +0000</pubDate>
		<dc:creator>Dotloop.com</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tips and Advice]]></category>
		<category><![CDATA[centralizing documents]]></category>
		<category><![CDATA[document management]]></category>
		<category><![CDATA[document sharing]]></category>
		<category><![CDATA[document storage]]></category>
		<category><![CDATA[efficient office]]></category>
		<category><![CDATA[getting organized at work]]></category>
		<category><![CDATA[paperless real estate]]></category>

		<guid isPermaLink="false">http://www.wannanetwork.com/?p=11222</guid>
		<description><![CDATA[You may be familiar with the saying, “A cluttered desk is the sign of a cluttered mind”. If you’re like many people who let documents, notes and important information pile up with no method to the madness, it can be difficult to stay organized. Organize your Office A high degree of organization helps you to [...]]]></description>
		<wfw:commentRss>http://www.wannanetwork.com/2011/10/10/how-organization-leads-to-optimization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Are You Using Technology to Communicate With Customers?</title>
		<link>http://www.wannanetwork.com/2011/10/07/how-are-you-using-technology-to-communicate-with-customers/</link>
		<comments>http://www.wannanetwork.com/2011/10/07/how-are-you-using-technology-to-communicate-with-customers/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 14:48:20 +0000</pubDate>
		<dc:creator>Dotloop.com</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tips and Advice]]></category>
		<category><![CDATA[cloud-based solution]]></category>
		<category><![CDATA[communicating with customers]]></category>
		<category><![CDATA[document sharing]]></category>
		<category><![CDATA[document storage]]></category>
		<category><![CDATA[improving web presence]]></category>
		<category><![CDATA[real estate technology]]></category>
		<category><![CDATA[social media dashboards]]></category>

		<guid isPermaLink="false">http://www.wannanetwork.com/?p=11210</guid>
		<description><![CDATA[This week, we focused on the importance of leveraging technology to better communicate with clients. Although good communication sounds like a no-brainer (and especially so in the world of real estate), there are a number of REALTORS® not taking advantage of the tools available to improve their relationships.  Thus, we provided some insight to help [...]]]></description>
		<wfw:commentRss>http://www.wannanetwork.com/2011/10/07/how-are-you-using-technology-to-communicate-with-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Social Media Dashboards Boost Your Online Presence</title>
		<link>http://www.wannanetwork.com/2011/10/06/how-to-build-social-media-presence-using-dashboards/</link>
		<comments>http://www.wannanetwork.com/2011/10/06/how-to-build-social-media-presence-using-dashboards/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 14:34:53 +0000</pubDate>
		<dc:creator>Dotloop.com</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tips and Advice]]></category>
		<category><![CDATA[cloud-based solution]]></category>
		<category><![CDATA[customer engagement]]></category>
		<category><![CDATA[social media dashboards]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[technology solutions]]></category>

		<guid isPermaLink="false">http://www.wannanetwork.com/?p=11198</guid>
		<description><![CDATA[Powered by: DotLoop Good, solid communication is vital to success in the real estate industry. However, It can be tough to establish and nurture relationships with lots of potential clients. That’s why many REALTORS® have begun leveraging social media dashboards to aggregate their contacts for more effective and efficient way to direct their communication activities. [...]]]></description>
		<wfw:commentRss>http://www.wannanetwork.com/2011/10/06/how-to-build-social-media-presence-using-dashboards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

