<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate Industry Blog &#187; Elise Fay</title>
	<atom:link href="http://www.wannanetwork.com/author/efayinaz1/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wannanetwork.com</link>
	<description>WannaNetwork.com - Connecting Homeowners And Local Real Estate Professionals</description>
	<lastBuildDate>Fri, 10 Feb 2012 20:40:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
				
			<div class="aw_page_box aw_page_box7">
				<div>
					<h2 class="aw_page_title">About Elise Fay</h2>
					
					<p>
						<img alt='' src='http://1.gravatar.com/avatar/f6acade076d3203dc263a7d77367b330?s=150&amp;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D150&amp;r=G' class='avatar avatar-150 photo' height='150' width='150' /> I have been an Arizona Realtor for about 10 years. The past 5 years my business has been dedicated to the specialty of Short Sales &amp; Distressed properties.  I have successfully helped many homeowners navigate thru the short sale process of selling their homes as well as educating buyers about the process of purchasing a distressed property.					</p>					
					<div class="clear"></div>
				</div>
				<div class="aw_page_icons">
					<h2 class="aw_page_title">Connect</h2>
					<a class="icon iconlarge" href="http://www.HomesByElise.com" target="_blank" ><img alt="Elise Fay's Website" src="http://www.wannanetwork.com/wp-content/plugins/author_widget/images/icons/default/large/home.png"><span class="tooltip">Website</span></a>
					<a class="icon iconlarge" href="http://www.wannanetwork.com/author/efayinaz1/" ><img alt="Elise Fay's Profile" src="http://www.wannanetwork.com/wp-content/plugins/author_widget/images/icons/default/large/profile.png"><span class="tooltip">Profile</span></a>
					<a class="icon iconlarge" href="http://www.wannanetwork.com/author/efayinaz1/feed/" ><img  alt="Elise Fay's Feed" src="http://www.wannanetwork.com/wp-content/plugins/author_widget/images/icons/default/large/rss.png"><span class="tooltip">Feed</span></a>
											<a class="icon iconlarge" rel="me nofollow" href="http://www.linkedin.com/in/elisefay" target="_blank" ><img alt="Elise Fay's LinkedIN" src="http://www.wannanetwork.com/wp-content/plugins/author_widget/images/icons/default/large/linkedin.png"><span class="tooltip">LinkedIN</span></a>
																								</div>
				<h2 class="aw_page_title">Location</h2>
				<div id="aw_map_canvas_profile">
					<div>
						<br />17235 N. 75th Ave C190,						
													<br />Glendale, AZ 85308											</div>
					<div>
													<br />Phone:  602-329-7782											</div>
				</div>
			</div>
			<h2 class="aw_page_title">Posts</h2>
			
			<item>
		<title>Arizona Housing Market Sees An Uptick.</title>
		<link>http://www.wannanetwork.com/2012/01/23/arizona-housing-market-sees-an-uptick/</link>
		<comments>http://www.wannanetwork.com/2012/01/23/arizona-housing-market-sees-an-uptick/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 15:57:14 +0000</pubDate>
		<dc:creator>Elise Fay</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Short Sale]]></category>
		<category><![CDATA[Tips and Advice]]></category>
		<category><![CDATA[linkedin]]></category>

		<guid isPermaLink="false">http://www.wannanetwork.com/?p=12298</guid>
		<description><![CDATA[For the past 4-5 years Arizona, as well as Florida, Nevada &#38; California, has been in the news as some of the hardest hit states for Real Estate. Prices have fallen about 40% in these markets since 2007.  With a glut of homes and short sales  &#38; foreclosures dominating all sales, the market was by [...]]]></description>
		<wfw:commentRss>http://www.wannanetwork.com/2012/01/23/arizona-housing-market-sees-an-uptick/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is the New Gov&#8217;t Short Sale Program Working?</title>
		<link>http://www.wannanetwork.com/2010/08/27/is-the-new-govt-short-sale-program-working/</link>
		<comments>http://www.wannanetwork.com/2010/08/27/is-the-new-govt-short-sale-program-working/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 20:02:33 +0000</pubDate>
		<dc:creator>Elise Fay</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Short Sale]]></category>

		<guid isPermaLink="false">http://www.wannanetwork.com/?p=4293</guid>
		<description><![CDATA[Only time will tell..well the first part of the Making Home Affordable Short Sale Program was rolled out in April 2010.  The HAFA program was initially thought to streamline the Short Sale Process while offering some substantial benefits to the homeowners, namely waiving the deficiency obligation to the homeowners.  That benefit will eliminate most of [...]]]></description>
		<wfw:commentRss>http://www.wannanetwork.com/2010/08/27/is-the-new-govt-short-sale-program-working/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Loan Mods &amp; Short Sale Approvals</title>
		<link>http://www.wannanetwork.com/2010/05/24/loan-mods-short-sale-approvals/</link>
		<comments>http://www.wannanetwork.com/2010/05/24/loan-mods-short-sale-approvals/#comments</comments>
		<pubDate>Tue, 25 May 2010 02:08:05 +0000</pubDate>
		<dc:creator>Elise Fay</dc:creator>
				<category><![CDATA[Loan Modification]]></category>
		<category><![CDATA[Short Sale]]></category>
		<category><![CDATA[IndyMac Bank Short Sales]]></category>

		<guid isPermaLink="false">http://www.wannanetwork.com/?p=3566</guid>
		<description><![CDATA[Well it has been about 2 1/2 weeks since I wrote my last post &#8220;Loan Modifications: Are they spinning out of Control?&#8221;   and since then this file has moved along at break neck speed.  I really thought this was going to be one of those nightmare stories but&#8230;we just got an approval today! It goes [...]]]></description>
		<wfw:commentRss>http://www.wannanetwork.com/2010/05/24/loan-mods-short-sale-approvals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loan Modifications. Are they Spinning out of Control?</title>
		<link>http://www.wannanetwork.com/2010/05/07/loan-modifications-are-they-spinning-out-of-control/</link>
		<comments>http://www.wannanetwork.com/2010/05/07/loan-modifications-are-they-spinning-out-of-control/#comments</comments>
		<pubDate>Sat, 08 May 2010 00:26:58 +0000</pubDate>
		<dc:creator>Elise Fay</dc:creator>
				<category><![CDATA[Tips and Advice]]></category>
		<category><![CDATA[AZ Short Sales]]></category>
		<category><![CDATA[Glendale AZ Short Sale]]></category>

		<guid isPermaLink="false">http://www.wannanetwork.com/?p=3369</guid>
		<description><![CDATA[A HAMP Loan modification is denied to a homeowner who then decided that a Short Sale is the only alternative. A full Short Sale package is submitted only to discover that the file is Spinning it's Wheels in Neutral, in the Loan Mod department and the bank cannot get it into gear and moved on to the Short Sale Department.]]></description>
		<wfw:commentRss>http://www.wannanetwork.com/2010/05/07/loan-modifications-are-they-spinning-out-of-control/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>AZ Short Sales-Statistically Speaking</title>
		<link>http://www.wannanetwork.com/2009/10/27/az-short-sales-statistically-speaking/</link>
		<comments>http://www.wannanetwork.com/2009/10/27/az-short-sales-statistically-speaking/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 19:42:22 +0000</pubDate>
		<dc:creator>Elise Fay</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Short Sale]]></category>
		<category><![CDATA[AZ Short Sales]]></category>

		<guid isPermaLink="false">http://www.wannanetwork.com/?p=1198</guid>
		<description><![CDATA[AZ Short sales are here to stay.  As homeowners understand their options in today’s difficult climate, more and more families are opting for short sales over going into foreclosure.  With 3/1 ARMS and 5/1 ARMS coming due, many homeowners will be faced with increased mortgage payments as their interest rates adjust.  This will cause many [...]]]></description>
		<wfw:commentRss>http://www.wannanetwork.com/2009/10/27/az-short-sales-statistically-speaking/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Loan Modifications and the California Bill</title>
		<link>http://www.wannanetwork.com/2009/10/13/loan-modifications-and-the-california-bill/</link>
		<comments>http://www.wannanetwork.com/2009/10/13/loan-modifications-and-the-california-bill/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 02:55:22 +0000</pubDate>
		<dc:creator>Elise Fay</dc:creator>
				<category><![CDATA[Loan Modification]]></category>
		<category><![CDATA[Short Sale]]></category>
		<category><![CDATA[Tips and Advice]]></category>

		<guid isPermaLink="false">http://www.wannanetwork.com/?p=1149</guid>
		<description><![CDATA[Interesting article.  Always important to read these bills all the way through.  I have read most of the bill and I do think this bill has many merits.  The first being it prevents all of those &#8220;loan modification sharks&#8221; from preying on homeowners.  Secondly, if you read all the way down past the 1st paragraph [...]]]></description>
		<wfw:commentRss>http://www.wannanetwork.com/2009/10/13/loan-modifications-and-the-california-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Sales &amp; HELOCS</title>
		<link>http://www.wannanetwork.com/2009/10/05/short-sales-helocs/</link>
		<comments>http://www.wannanetwork.com/2009/10/05/short-sales-helocs/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 15:50:02 +0000</pubDate>
		<dc:creator>Elise Fay</dc:creator>
				<category><![CDATA[Short Sale]]></category>
		<category><![CDATA[AZ Short Sales]]></category>

		<guid isPermaLink="false">http://www.wannanetwork.com/?p=1044</guid>
		<description><![CDATA[I have been doing Glendale AZ Short Sales for quite some time and I am now just encountering sellers who have HELOC&#8217;s.  Question:  If their HELOC was used exclusively to make improvements on their primary residence and the seller can show receipts, will they still be liable for the full amount? Has anyone had a [...]]]></description>
		<wfw:commentRss>http://www.wannanetwork.com/2009/10/05/short-sales-helocs/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Are Loan Modifications Frustrating You?</title>
		<link>http://www.wannanetwork.com/2009/07/30/are-loan-modifications-frustrating-you/</link>
		<comments>http://www.wannanetwork.com/2009/07/30/are-loan-modifications-frustrating-you/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 15:21:47 +0000</pubDate>
		<dc:creator>Elise Fay</dc:creator>
				<category><![CDATA[Tips and Advice]]></category>

		<guid isPermaLink="false">http://wannanetwork.com/shortsales/?p=348</guid>
		<description><![CDATA[As a Short Sale specialist in Arizona I hear from so many people who are behind on their payments.  They truly do not want to lose their homes and are spending alot of time trying to work with the lender to modify their existing loans. Because values in Glendale Arizona over the past 2 years have [...]]]></description>
		<wfw:commentRss>http://www.wannanetwork.com/2009/07/30/are-loan-modifications-frustrating-you/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>HSBC &amp; Short Sales</title>
		<link>http://www.wannanetwork.com/2009/05/26/hsbc-short-sales/</link>
		<comments>http://www.wannanetwork.com/2009/05/26/hsbc-short-sales/#comments</comments>
		<pubDate>Tue, 26 May 2009 22:35:43 +0000</pubDate>
		<dc:creator>Elise Fay</dc:creator>
				<category><![CDATA[Tips and Advice]]></category>

		<guid isPermaLink="false">http://wannanetwork.com/shortsales/?p=312</guid>
		<description><![CDATA[Has anyone had any experience with HSBC and short sale negotiations?  I just took a listing and HSBC is the only lien holder.  What is their time frame for negotiations?  Will they push back the foreclosure date if they are working with an offer? Any feedback would be appreciated. Thank you Elise Fay Elise@EliseFay.com www.HomesByElise.com [...]]]></description>
		<wfw:commentRss>http://www.wannanetwork.com/2009/05/26/hsbc-short-sales/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>New Statistics for Arizona-Short Sales</title>
		<link>http://www.wannanetwork.com/2009/05/18/new-statistics-for-arizona-short-sales/</link>
		<comments>http://www.wannanetwork.com/2009/05/18/new-statistics-for-arizona-short-sales/#comments</comments>
		<pubDate>Mon, 18 May 2009 20:05:08 +0000</pubDate>
		<dc:creator>Elise Fay</dc:creator>
				<category><![CDATA[Tips and Advice]]></category>

		<guid isPermaLink="false">http://wannanetwork.com/shortsales/?p=301</guid>
		<description><![CDATA[For those of you who own properties in Arizona or have clients who own properties, there was just a new article posted today.  Approximately 42% of homeowners in Arizona are upside down on their mortgage. That is an amzaing statistic given that President Obama implemented the Homeowner Affordability Program.  But wait&#8230;it gets better.  Do you [...]]]></description>
		<wfw:commentRss>http://www.wannanetwork.com/2009/05/18/new-statistics-for-arizona-short-sales/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

