<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate Industry Blog &#187; Joel Carlson</title>
	<atom:link href="http://www.wannanetwork.com/author/joelcarson/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wannanetwork.com</link>
	<description>WannaNetwork.com - Connecting Homeowners And Local Real Estate Professionals</description>
	<lastBuildDate>Wed, 23 May 2012 23:55:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
				
			<div class="aw_page_box aw_page_box43">
				<div>
					<h2 class="aw_page_title">About Joel Carlson</h2>
					
					<p>
						<img alt='' src='http://1.gravatar.com/avatar/d7497f9300bea82b77a4afd0f55bcb7c?s=150&amp;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D150&amp;r=G' class='avatar avatar-150 photo' height='150' width='150' /> 					</p>					
					<div class="clear"></div>
				</div>
				<div class="aw_page_icons">
					<h2 class="aw_page_title">Connect</h2>
					<a class="icon iconlarge" href="http://www.allutahhomes.com" target="_blank" ><img alt="Joel Carlson's Website" src="http://www.wannanetwork.com/wp-content/plugins/author_widget/images/icons/default/large/home.png"><span class="tooltip">Website</span></a>
					<a class="icon iconlarge" href="http://www.wannanetwork.com/author/joelcarson/" ><img alt="Joel Carlson's Profile" src="http://www.wannanetwork.com/wp-content/plugins/author_widget/images/icons/default/large/profile.png"><span class="tooltip">Profile</span></a>
					<a class="icon iconlarge" href="http://www.wannanetwork.com/author/joelcarson/feed/" ><img  alt="Joel Carlson's Feed" src="http://www.wannanetwork.com/wp-content/plugins/author_widget/images/icons/default/large/rss.png"><span class="tooltip">Feed</span></a>
																								</div>
				<h2 class="aw_page_title">Location</h2>
				<div id="aw_map_canvas_profile">
					<div>
												
											</div>
					<div>
											</div>
				</div>
			</div>
			<h2 class="aw_page_title">Posts</h2>
			
			<item>
		<title>Shopping for a Utah Home? Shop for a Utah Loan</title>
		<link>http://www.wannanetwork.com/2011/12/05/shopping-for-a-utah-home-shop-for-a-utah-loan/</link>
		<comments>http://www.wannanetwork.com/2011/12/05/shopping-for-a-utah-home-shop-for-a-utah-loan/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 18:24:23 +0000</pubDate>
		<dc:creator>Joel Carlson</dc:creator>
				<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[credit score]]></category>
		<category><![CDATA[credit tips]]></category>
		<category><![CDATA[loan]]></category>

		<guid isPermaLink="false">http://www.wannanetwork.com/?p=11908</guid>
		<description><![CDATA[Know exactly what you&#8217;re getting when shopping for a home loan. by Joel Carson Despite many lenders’ tight purse strings today, a Utah home loan is still well within your reach. Discount housing prices make this the perfect time to buy a Utah home and settle into your piece of the American Dream! Did you [...]]]></description>
		<wfw:commentRss>http://www.wannanetwork.com/2011/12/05/shopping-for-a-utah-home-shop-for-a-utah-loan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Santa Visits Utah&#8217;s Wonderland</title>
		<link>http://www.wannanetwork.com/2010/12/11/santa-visits-utahs-wonderland/</link>
		<comments>http://www.wannanetwork.com/2010/12/11/santa-visits-utahs-wonderland/#comments</comments>
		<pubDate>Sat, 11 Dec 2010 21:39:01 +0000</pubDate>
		<dc:creator>Joel Carlson</dc:creator>
				<category><![CDATA[Tips and Advice]]></category>

		<guid isPermaLink="false">http://www.wannanetwork.com/?p=6063</guid>
		<description><![CDATA[Santa Clause knows where to spend the holidays--in Park City and Dear Valley, Utah!]]></description>
		<wfw:commentRss>http://www.wannanetwork.com/2010/12/11/santa-visits-utahs-wonderland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City Creek Center Adds Life to Downtown SLC</title>
		<link>http://www.wannanetwork.com/2010/11/14/city-creek-center-adds-life-to-downtown-slc/</link>
		<comments>http://www.wannanetwork.com/2010/11/14/city-creek-center-adds-life-to-downtown-slc/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 03:19:33 +0000</pubDate>
		<dc:creator>Joel Carlson</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Draper UT]]></category>
		<category><![CDATA[Draper UT homes]]></category>
		<category><![CDATA[Herriman UT]]></category>
		<category><![CDATA[Midvale UT]]></category>
		<category><![CDATA[Midvale UT homes]]></category>
		<category><![CDATA[Salt Lake City]]></category>
		<category><![CDATA[Salt Lake City homes]]></category>
		<category><![CDATA[Utah homes]]></category>
		<category><![CDATA[Utah real estate]]></category>
		<category><![CDATA[West Jordan homes]]></category>
		<category><![CDATA[West Jordan UT]]></category>

		<guid isPermaLink="false">http://www.wannanetwork.com/?p=5464</guid>
		<description><![CDATA[by Joel Carson The entire landscape of downtown Salt Lake City is changing. The city center is about to become a celebrated tourist destination and a convenient life center for Utah residents. I’ve said it before of other massive projects like this and I’ll say it again—this project has the potential to impact property prices [...]]]></description>
		<wfw:commentRss>http://www.wannanetwork.com/2010/11/14/city-creek-center-adds-life-to-downtown-slc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forbes: Utah Best Place for Business</title>
		<link>http://www.wannanetwork.com/2010/10/18/forbes-utah-best-place-for-business/</link>
		<comments>http://www.wannanetwork.com/2010/10/18/forbes-utah-best-place-for-business/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 17:59:00 +0000</pubDate>
		<dc:creator>Joel Carlson</dc:creator>
				<category><![CDATA[Tips and Advice]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Salt Lake City]]></category>
		<category><![CDATA[Salt Lake City homes]]></category>
		<category><![CDATA[Utah]]></category>
		<category><![CDATA[Utah economy]]></category>

		<guid isPermaLink="false">http://www.wannanetwork.com/?p=5115</guid>
		<description><![CDATA[Forbes analyzed the USA's states and has declared Utah the "Best Place for Business." Get your Utah real estate before demand (and prices) rise.]]></description>
		<wfw:commentRss>http://www.wannanetwork.com/2010/10/18/forbes-utah-best-place-for-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Utah Gears Up for Ski Season</title>
		<link>http://www.wannanetwork.com/2010/10/07/utah-gears-up-for-ski-season/</link>
		<comments>http://www.wannanetwork.com/2010/10/07/utah-gears-up-for-ski-season/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 18:38:40 +0000</pubDate>
		<dc:creator>Joel Carlson</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Deer Valley]]></category>
		<category><![CDATA[Park City]]></category>
		<category><![CDATA[Resort Properties]]></category>
		<category><![CDATA[ski]]></category>
		<category><![CDATA[Utah]]></category>
		<category><![CDATA[Vacation Homes]]></category>

		<guid isPermaLink="false">http://www.wannanetwork.com/?p=4993</guid>
		<description><![CDATA[Utah is gearing up for ski season and resorts are getting ready to open with great upgrades. Read all about new season features in Park City, Deer Valley, and other popular Utah ski resorts.]]></description>
		<wfw:commentRss>http://www.wannanetwork.com/2010/10/07/utah-gears-up-for-ski-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Utah Projects Prompt More High-Tech Jobs</title>
		<link>http://www.wannanetwork.com/2010/10/04/utah-projects-prompt-more-high-tech-jobs/</link>
		<comments>http://www.wannanetwork.com/2010/10/04/utah-projects-prompt-more-high-tech-jobs/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 22:52:05 +0000</pubDate>
		<dc:creator>Joel Carlson</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Draper homes]]></category>
		<category><![CDATA[Herriman homes for sale]]></category>
		<category><![CDATA[Lehi]]></category>
		<category><![CDATA[Midvale homes]]></category>
		<category><![CDATA[Midvale homes for sale]]></category>
		<category><![CDATA[Salt Lake City homes]]></category>
		<category><![CDATA[Sandy homes for sale]]></category>
		<category><![CDATA[South Jordan homes]]></category>
		<category><![CDATA[Utah]]></category>
		<category><![CDATA[Utah real estate]]></category>

		<guid isPermaLink="false">http://www.wannanetwork.com/?p=4952</guid>
		<description><![CDATA[Adobe Software is bringing 1,000 new jobs to Utah with a new campus to be built on Travers Mountain in Lehi.]]></description>
		<wfw:commentRss>http://www.wannanetwork.com/2010/10/04/utah-projects-prompt-more-high-tech-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>850 New High-Tech Jobs Come to Utah</title>
		<link>http://www.wannanetwork.com/2010/09/13/850-new-high-tech-jobs-come-to-utah/</link>
		<comments>http://www.wannanetwork.com/2010/09/13/850-new-high-tech-jobs-come-to-utah/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 03:49:41 +0000</pubDate>
		<dc:creator>Joel Carlson</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Utah]]></category>
		<category><![CDATA[Utah economy]]></category>
		<category><![CDATA[Utah housing market]]></category>
		<category><![CDATA[Utah jobs]]></category>

		<guid isPermaLink="false">http://www.wannanetwork.com/?p=4565</guid>
		<description><![CDATA[Clearfield, Utah is the site of an ATK Aerospace Systems expansion. The company will invest $100 million to develop a manufacturing facility. The expansion will mean 800 new Utah jobs. Janicki offering support services to ATK will provide 50 more jobs further lowering the state's already low unemployment rate.]]></description>
		<wfw:commentRss>http://www.wannanetwork.com/2010/09/13/850-new-high-tech-jobs-come-to-utah/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salt Lake City Offers Low Stress Lifestyle</title>
		<link>http://www.wannanetwork.com/2010/09/13/salt-lake-city-offers-low-stress-lifestyle/</link>
		<comments>http://www.wannanetwork.com/2010/09/13/salt-lake-city-offers-low-stress-lifestyle/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 03:48:55 +0000</pubDate>
		<dc:creator>Joel Carlson</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Draper homes]]></category>
		<category><![CDATA[Holladay homes]]></category>
		<category><![CDATA[Murray homes]]></category>
		<category><![CDATA[Riverton homes]]></category>
		<category><![CDATA[Salt Lake City]]></category>
		<category><![CDATA[Utah real estate]]></category>
		<category><![CDATA[West Valley City]]></category>

		<guid isPermaLink="false">http://www.wannanetwork.com/?p=4540</guid>
		<description><![CDATA[posted by Joel Carson, RE/Max Masters Sit back. Relax. Salt Lake City has passed America’s stress test with flying colors. In fact, according to Portfolio.com, Utah’s capital is the least stressed city in the country. Compared to the most stressful city, Detroit, Salt Lake’s metropolitan lifestyle seems like an ongoing vacation. “Life is considerably calmer [...]]]></description>
		<wfw:commentRss>http://www.wannanetwork.com/2010/09/13/salt-lake-city-offers-low-stress-lifestyle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Report Offers Inside Track on Real Estate Markets</title>
		<link>http://www.wannanetwork.com/2009/11/11/market-report-offers-inside-track-on-real-estate-markets/</link>
		<comments>http://www.wannanetwork.com/2009/11/11/market-report-offers-inside-track-on-real-estate-markets/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 19:23:39 +0000</pubDate>
		<dc:creator>Joel Carlson</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Home Seller Assist]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[Utah real estate]]></category>

		<guid isPermaLink="false">http://www.wannanetwork.com/?p=1335</guid>
		<description><![CDATA[If you are a real estate investor, you’re going to love this. By real estate investor, I mean anyone who is considering the purchase of a home or property. One of the most important steps you can take as you plan for the buying process is to watch the local market with great care. Real [...]]]></description>
		<wfw:commentRss>http://www.wannanetwork.com/2009/11/11/market-report-offers-inside-track-on-real-estate-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Utah Home Sales Up, Prices Down</title>
		<link>http://www.wannanetwork.com/2009/10/30/third-quarter-single-family-housing-statistics-are-in/</link>
		<comments>http://www.wannanetwork.com/2009/10/30/third-quarter-single-family-housing-statistics-are-in/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 15:21:14 +0000</pubDate>
		<dc:creator>Joel Carlson</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Utah home prices]]></category>
		<category><![CDATA[Utah real estate]]></category>
		<category><![CDATA[Utah real estate market]]></category>

		<guid isPermaLink="false">http://www.wannanetwork.com/?p=1223</guid>
		<description><![CDATA[Single-family home sales are up along Utah's Wasatch Front. Median prices are down. Utah's housing market is correcting and the future is bright.]]></description>
		<wfw:commentRss>http://www.wannanetwork.com/2009/10/30/third-quarter-single-family-housing-statistics-are-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

