<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate Industry Blog &#187; Credit</title>
	<atom:link href="http://www.wannanetwork.com/category/credit/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wannanetwork.com</link>
	<description>WannaNetwork.com - Connecting Homeowners And Local Real Estate Professionals</description>
	<lastBuildDate>Fri, 10 Feb 2012 20:40:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Housing Prices Still Impacted by Foreclosures</title>
		<link>http://www.wannanetwork.com/2012/01/31/housing-prices-still-impacted-by-foreclosures/</link>
		<comments>http://www.wannanetwork.com/2012/01/31/housing-prices-still-impacted-by-foreclosures/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 17:01:50 +0000</pubDate>
		<dc:creator>John E. Miller</dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[foreclosure listings]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[housing prices]]></category>
		<category><![CDATA[pre-foreclosures]]></category>
		<category><![CDATA[reo properties]]></category>
		<category><![CDATA[short sales]]></category>

		<guid isPermaLink="false">http://www.wannanetwork.com/?p=12384</guid>
		<description><![CDATA[There are signs of hope in the American economy in 2012 so far – unemployment is down and the economy is still growing, to name two – but in terms of the domestic real estate market, foreclosures are still having an impact on housing prices. Data released recently indicate that the sale of foreclosure listings [...]]]></description>
		<wfw:commentRss>http://www.wannanetwork.com/2012/01/31/housing-prices-still-impacted-by-foreclosures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paying the Credit Card Before the Mortgage</title>
		<link>http://www.wannanetwork.com/2011/12/08/paying-the-credit-card-before-the-mortgage/</link>
		<comments>http://www.wannanetwork.com/2011/12/08/paying-the-credit-card-before-the-mortgage/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 12:43:02 +0000</pubDate>
		<dc:creator>Hank Miller</dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.wannanetwork.com/?p=11984</guid>
		<description><![CDATA[The Atlanta Journal Constitution reports that a new trend is apparent; homeowners are paying the credit card before the mortgage. Historically, Americans protected their house payment and were more apt to be delinquent on credit card payments, said Charlie Wise, the company&#8217;s director of research and consulting. But crashing home values and desperation have caused that [...]]]></description>
		<wfw:commentRss>http://www.wannanetwork.com/2011/12/08/paying-the-credit-card-before-the-mortgage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of America Listens to Debit Card Fees Outcry, but Ignores Foreclosures</title>
		<link>http://www.wannanetwork.com/2011/11/10/bank-of-america-listens-to-debit-card-fees-outcry-but-ignores-foreclosures/</link>
		<comments>http://www.wannanetwork.com/2011/11/10/bank-of-america-listens-to-debit-card-fees-outcry-but-ignores-foreclosures/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 19:52:04 +0000</pubDate>
		<dc:creator>John E. Miller</dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[Debt Settlement]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[bank of america]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[protests]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Wells Fargo]]></category>

		<guid isPermaLink="false">http://www.wannanetwork.com/?p=11628</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.wannanetwork.com/wp-content/uploads/atm.jpg" width="240" />
		</p>It is undeniable that social media has made it much easier for people to bind together toward a common cause. Occupy Wall Street protestors have utilized social media to gather people in various cities across the country, many of which are protesting foreclosures and occupying abandoned buildings. Recently, Bank of America (which has been a [...]]]></description>
		<wfw:commentRss>http://www.wannanetwork.com/2011/11/10/bank-of-america-listens-to-debit-card-fees-outcry-but-ignores-foreclosures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Losses Surpass the Great Depression &#8211; And Why the News Isn&#8217;t All Bad</title>
		<link>http://www.wannanetwork.com/2011/06/20/real-estate-losses-surpass-the-great-depression-and-why-the-news-isnt-all-bad/</link>
		<comments>http://www.wannanetwork.com/2011/06/20/real-estate-losses-surpass-the-great-depression-and-why-the-news-isnt-all-bad/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 15:48:14 +0000</pubDate>
		<dc:creator>Brian Davis</dc:creator>
				<category><![CDATA[Appraisal]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[Property Management]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Short Sale]]></category>
		<category><![CDATA[Tips and Advice]]></category>
		<category><![CDATA[great depression]]></category>
		<category><![CDATA[housing trends]]></category>
		<category><![CDATA[lease agreement]]></category>
		<category><![CDATA[market movement]]></category>
		<category><![CDATA[pricing trends]]></category>
		<category><![CDATA[real estate prices]]></category>

		<guid isPermaLink="false">http://www.wannanetwork.com/?p=9707</guid>
		<description><![CDATA[It’s official: real estate markets nationwide have lost more over the last few years than they did during the Great Depression. Specifically, from 2006 to the first quarter of 2011, nationwide real estate markets have lost roughly 33% in value, compared to the 31% in value lost from 1929 to 1933. And the worse news: [...]]]></description>
		<wfw:commentRss>http://www.wannanetwork.com/2011/06/20/real-estate-losses-surpass-the-great-depression-and-why-the-news-isnt-all-bad/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Owning a Home Gives You More Than a Roof Over Your Head</title>
		<link>http://www.wannanetwork.com/2011/06/16/owning-a-home-gives-you-more-than-a-roof-over-your-head/</link>
		<comments>http://www.wannanetwork.com/2011/06/16/owning-a-home-gives-you-more-than-a-roof-over-your-head/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 14:34:56 +0000</pubDate>
		<dc:creator>Dotloop.com</dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Property Management]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Tips and Advice]]></category>
		<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[document management]]></category>
		<category><![CDATA[document sharing]]></category>
		<category><![CDATA[DotLoop]]></category>
		<category><![CDATA[electronic signature]]></category>
		<category><![CDATA[eSign]]></category>
		<category><![CDATA[esignature]]></category>
		<category><![CDATA[real estate technology]]></category>
		<category><![CDATA[realtors]]></category>
		<category><![CDATA[transaction management]]></category>

		<guid isPermaLink="false">http://www.wannanetwork.com/?p=9669</guid>
		<description><![CDATA[Posted by: DotLoop, Where Deals Get Done™ Most Americans dream of owning a home, but become deterred by negativity surrounding the housing market. Rather than speak with a REALTOR® about their options, they decide to continue renting –wasting money in the process. If only such renters knew the value of owning a home is –more [...]]]></description>
		<wfw:commentRss>http://www.wannanetwork.com/2011/06/16/owning-a-home-gives-you-more-than-a-roof-over-your-head/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Rights Under the Federal Fair Credit Reporting Act</title>
		<link>http://www.wannanetwork.com/2011/06/01/your-rights-under-the-federal-fair-credit-reporting-act/</link>
		<comments>http://www.wannanetwork.com/2011/06/01/your-rights-under-the-federal-fair-credit-reporting-act/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 19:18:59 +0000</pubDate>
		<dc:creator>Stephen Katz</dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[Tips and Advice]]></category>

		<guid isPermaLink="false">http://www.wannanetwork.com/?p=9382</guid>
		<description><![CDATA[When you review your credit report, or just begin to investigate your credit status, keep in mind that federal law provides you with a set of rights to aid in your task of gauging your credit rating.]]></description>
		<wfw:commentRss>http://www.wannanetwork.com/2011/06/01/your-rights-under-the-federal-fair-credit-reporting-act/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Your Credit Score Can Impact Your Mortgage Loan</title>
		<link>http://www.wannanetwork.com/2011/05/19/how-your-credit-score-can-impact-your-mortgage-loan/</link>
		<comments>http://www.wannanetwork.com/2011/05/19/how-your-credit-score-can-impact-your-mortgage-loan/#comments</comments>
		<pubDate>Thu, 19 May 2011 18:35:45 +0000</pubDate>
		<dc:creator>Leesa Sandoval</dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[Mortgage]]></category>

		<guid isPermaLink="false">http://www.wannanetwork.com/?p=9175</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.wannanetwork.com/wp-content/uploads/Capture23.jpg" width="240" />
		</p>Have you been turned down for a loan recently becuase you have a FICO under 640?  Well good news, you may now qualify for an FHA loan even if your FICO score is 600.  This means that if you meet the requirements you may purchase a “move-in ready” home using an FHA loan with a middle credit score of at least 600.]]></description>
		<wfw:commentRss>http://www.wannanetwork.com/2011/05/19/how-your-credit-score-can-impact-your-mortgage-loan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Boondoggle that is HAMP &#8211; thanks for the help DC</title>
		<link>http://www.wannanetwork.com/2011/04/04/the-boondoggle-that-is-hamp-thanks-for-the-help-dc/</link>
		<comments>http://www.wannanetwork.com/2011/04/04/the-boondoggle-that-is-hamp-thanks-for-the-help-dc/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 19:59:00 +0000</pubDate>
		<dc:creator>Hank Miller</dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[Loan Modification]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[Short Sale]]></category>

		<guid isPermaLink="false">http://www.wannanetwork.com/?p=8264</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.wannanetwork.com/wp-content/uploads/hamp.jpg" width="240" />
		</p>The beat goes on….all of the “special committees”, the federal involvement in FNMA, the “investigations” and “inquiries” into fraud and time bomb loans… and the hundreds of millions of dollars (or billions by now)….and what to show for it? Abysmal performance of Home Affordable Modification Program (HAMP) and a combative stance that essentially mandates struggling owners to destroy their credit before a lender will speak to them.]]></description>
		<wfw:commentRss>http://www.wannanetwork.com/2011/04/04/the-boondoggle-that-is-hamp-thanks-for-the-help-dc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Owning a Home Still the American Dream?</title>
		<link>http://www.wannanetwork.com/2011/04/04/is-owning-a-home-still-the-american-dream/</link>
		<comments>http://www.wannanetwork.com/2011/04/04/is-owning-a-home-still-the-american-dream/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 17:49:16 +0000</pubDate>
		<dc:creator>Hank Miller</dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Tips and Advice]]></category>
		<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[home buying]]></category>
		<category><![CDATA[Home Ownership]]></category>

		<guid isPermaLink="false">http://www.wannanetwork.com/?p=8260</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.wannanetwork.com/wp-content/uploads/american_dream12.jpg" width="240" />
		</p>When I think of the American Dream’s beginning it was in the ‘50s, right after WWII, when everyone wanted to “own” a home. At that time, homeownership meant a 50 percent down payment and a maximum 15-year note. It was an accomplishment to own a home, a matter of pride and the ultimate indicator of success. In the 2000s the American Dream morphed into perversion. Homeownership became a right rather than a result of hard work and a long period of self-denial as one saved the 50 percent down payment.
]]></description>
		<wfw:commentRss>http://www.wannanetwork.com/2011/04/04/is-owning-a-home-still-the-american-dream/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Can I Buy A Home After A Short Sale-Foreclosure-Bankruptcy?</title>
		<link>http://www.wannanetwork.com/2011/03/17/when-can-i-buy-a-home-after-a-short-sale-foreclosure-bankruptcy/</link>
		<comments>http://www.wannanetwork.com/2011/03/17/when-can-i-buy-a-home-after-a-short-sale-foreclosure-bankruptcy/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 17:53:15 +0000</pubDate>
		<dc:creator>Mark Estermyer</dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[Inland Empire]]></category>
		<category><![CDATA[Short Sale]]></category>

		<guid isPermaLink="false">http://www.wannanetwork.com/?p=7804</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.wannanetwork.com/wp-content/uploads/Backruptcy.jpeg" width="240" />
		</p>Purchasing a home for Inland Empire residents after a bankruptcy, foreclosure or short sale can be a very frustrating.  Most people do not even know how long one must wait before entering the housing market.  Documentation is the key to avoiding a frustrating experience for the first time home buyer or even the season home owner.  [...]]]></description>
		<wfw:commentRss>http://www.wannanetwork.com/2011/03/17/when-can-i-buy-a-home-after-a-short-sale-foreclosure-bankruptcy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

