<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate Industry Blog &#187; Mortgage</title>
	<atom:link href="http://www.wannanetwork.com/category/mortgage/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wannanetwork.com</link>
	<description>WannaNetwork.com - Connecting Homeowners And Local Real Estate Professionals</description>
	<lastBuildDate>Fri, 10 Feb 2012 20:40:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>HARP Refinance &#8211; Obama Program to Help Underwater Owners</title>
		<link>http://www.wannanetwork.com/2012/02/09/harp-refinance-obama-program-to-help-underwater-owners/</link>
		<comments>http://www.wannanetwork.com/2012/02/09/harp-refinance-obama-program-to-help-underwater-owners/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 03:53:47 +0000</pubDate>
		<dc:creator>Jonathan Blackwell</dc:creator>
				<category><![CDATA[Loan Modification]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Short Sale]]></category>

		<guid isPermaLink="false">http://www.wannanetwork.com/?p=12494</guid>
		<description><![CDATA[HARP Refinance Program Originally started in April 2009, the Home Affordable Program (HARP) is refinance program designed to assist underwater homeowner’s with Fannie Mae / Freddie Mac mortgages. If you have a jumbo mortgage, FHA loan, VA or USDA loan the HARP is not for you. You have other options, HARP 2.0 is not one of them. [...]]]></description>
		<wfw:commentRss>http://www.wannanetwork.com/2012/02/09/harp-refinance-obama-program-to-help-underwater-owners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homes with swimming pools for sale in Mesa AZ</title>
		<link>http://www.wannanetwork.com/2012/01/31/homes-with-swimming-pools-for-sale-in-mesa-az/</link>
		<comments>http://www.wannanetwork.com/2012/01/31/homes-with-swimming-pools-for-sale-in-mesa-az/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 17:11:34 +0000</pubDate>
		<dc:creator>James Sanson</dc:creator>
				<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Short Sale]]></category>
		<category><![CDATA[Homes with swimming pools for sale in Mesa AZ]]></category>

		<guid isPermaLink="false">http://www.wannanetwork.com/?p=12382</guid>
		<description><![CDATA[Homes with swimming pools for sale in Mesa AZ There are 276 homes for sale in Mesa AZ with private swimming pools as of 01/31/2012 priced from $62,000 to $3,300,000 with a median price of $257,450, and an average price of $377,126. This tells me if you want a swimming pool in Mesa AZ you [...]]]></description>
		<wfw:commentRss>http://www.wannanetwork.com/2012/01/31/homes-with-swimming-pools-for-sale-in-mesa-az/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Homes for sale in Mesa AZ &#8211; Mesa AZ Real Estate listings</title>
		<link>http://www.wannanetwork.com/2012/01/31/homes-for-sale-in-mesa-az-mesa-az-real-estate-listings/</link>
		<comments>http://www.wannanetwork.com/2012/01/31/homes-for-sale-in-mesa-az-mesa-az-real-estate-listings/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 07:39:38 +0000</pubDate>
		<dc:creator>James Sanson</dc:creator>
				<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Short Sale]]></category>
		<category><![CDATA[Homes for sale in Mesa AZ]]></category>
		<category><![CDATA[Mesa AZ Real Estate listings]]></category>

		<guid isPermaLink="false">http://www.wannanetwork.com/?p=12376</guid>
		<description><![CDATA[Homes for sale in Mesa AZ &#8211; Mesa AZ Real Estate listings There are 1410 homes for sale in Mesa AZ as of 01/31/2012 priced from $9,900 to $3,300,0000 with a median price of $148,450, and an average price of $209,982. This means you will find Mesa AZ Real Estate listings for everybody who is [...]]]></description>
		<wfw:commentRss>http://www.wannanetwork.com/2012/01/31/homes-for-sale-in-mesa-az-mesa-az-real-estate-listings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Affordable Refinance Program (HARP) &#8211; Help for Underwater Homeowner&#8217;s</title>
		<link>http://www.wannanetwork.com/2012/01/26/home-affordable-refinance-program/</link>
		<comments>http://www.wannanetwork.com/2012/01/26/home-affordable-refinance-program/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 02:29:37 +0000</pubDate>
		<dc:creator>Jonathan Blackwell</dc:creator>
				<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.wannanetwork.com/?p=12334</guid>
		<description><![CDATA[Home Affordable Refinance Program &#8211; HARP 2.0 The concept is simple, allow underwater homeowner&#8217;s to take advantage of historically low mortgage rates by refinancing regardless of their equity position. Responsible homeowner&#8217;s who have stuck by their home will then use the HARP 2.0 savings to buy consumer goods, hire more employees for there small business [...]]]></description>
		<wfw:commentRss>http://www.wannanetwork.com/2012/01/26/home-affordable-refinance-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates Hit Record Low—Again</title>
		<link>http://www.wannanetwork.com/2012/01/18/mortgage-rates-hit-record-low%e2%80%94again/</link>
		<comments>http://www.wannanetwork.com/2012/01/18/mortgage-rates-hit-record-low%e2%80%94again/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 20:16:24 +0000</pubDate>
		<dc:creator>John E. Miller</dc:creator>
				<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false">http://www.wannanetwork.com/?p=12283</guid>
		<description><![CDATA[Throughout 2011, interest rates for fixed rate mortgages hit record lows on numerous occasions. As a result, those looking to purchase a new home or investment property were able to secure homes below market value and increase their savings by obtaining a low interest rate from various lenders. However, many people have wondered how the [...]]]></description>
		<wfw:commentRss>http://www.wannanetwork.com/2012/01/18/mortgage-rates-hit-record-low%e2%80%94again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Update for Tuesday 12-27-2011</title>
		<link>http://www.wannanetwork.com/2011/12/27/market-update-for-tuesday-12-27-2011/</link>
		<comments>http://www.wannanetwork.com/2011/12/27/market-update-for-tuesday-12-27-2011/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 03:56:44 +0000</pubDate>
		<dc:creator>CRESTICO</dc:creator>
				<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false">http://www.wannanetwork.com/?p=12144</guid>
		<description><![CDATA[Last Friday Treasuries took a fairly large hit as traders backed away from heavy long positions into the long weekend.  mortgage prices were soft all day on thin trading following the bond market.  This morning Treasuries opened a little better with mortgage prices generally unchanged from Friday’s close. This week is still in holiday mode with many not working.  The week [...]]]></description>
		<wfw:commentRss>http://www.wannanetwork.com/2011/12/27/market-update-for-tuesday-12-27-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New VA Loan Limits for California in 2012</title>
		<link>http://www.wannanetwork.com/2011/12/11/new-va-loan-limits-for-california-in-2012/</link>
		<comments>http://www.wannanetwork.com/2011/12/11/new-va-loan-limits-for-california-in-2012/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 06:08:01 +0000</pubDate>
		<dc:creator>Tim Storm</dc:creator>
				<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[2012 va loan limits]]></category>
		<category><![CDATA[california va loan limits]]></category>
		<category><![CDATA[orange county va loan limits]]></category>

		<guid isPermaLink="false">http://www.wannanetwork.com/?p=12028</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.wannanetwork.com/wp-content/uploads/Calif-VA-Loan-Limits.jpg" width="240" />
		</p>The California VA loan limits for 2012 have been adjusted down, at least for &#8220;high cost&#8221; counties like Orange, Los Angeles, and San Diego. The 100% financing VA loan limit has been $700,000 in 2011, but will drop to $621,000. While there was some hope the 2011 limit would remain in place, it&#8217;s not too [...]]]></description>
		<wfw:commentRss>http://www.wannanetwork.com/2011/12/11/new-va-loan-limits-for-california-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paying the Credit Card Before the Mortgage</title>
		<link>http://www.wannanetwork.com/2011/12/08/paying-the-credit-card-before-the-mortgage/</link>
		<comments>http://www.wannanetwork.com/2011/12/08/paying-the-credit-card-before-the-mortgage/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 12:43:02 +0000</pubDate>
		<dc:creator>Hank Miller</dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.wannanetwork.com/?p=11984</guid>
		<description><![CDATA[The Atlanta Journal Constitution reports that a new trend is apparent; homeowners are paying the credit card before the mortgage. Historically, Americans protected their house payment and were more apt to be delinquent on credit card payments, said Charlie Wise, the company&#8217;s director of research and consulting. But crashing home values and desperation have caused that [...]]]></description>
		<wfw:commentRss>http://www.wannanetwork.com/2011/12/08/paying-the-credit-card-before-the-mortgage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shopping for a Utah Home? Shop for a Utah Loan</title>
		<link>http://www.wannanetwork.com/2011/12/05/shopping-for-a-utah-home-shop-for-a-utah-loan/</link>
		<comments>http://www.wannanetwork.com/2011/12/05/shopping-for-a-utah-home-shop-for-a-utah-loan/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 18:24:23 +0000</pubDate>
		<dc:creator>Joel Carlson</dc:creator>
				<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[credit score]]></category>
		<category><![CDATA[credit tips]]></category>
		<category><![CDATA[loan]]></category>

		<guid isPermaLink="false">http://www.wannanetwork.com/?p=11908</guid>
		<description><![CDATA[Know exactly what you&#8217;re getting when shopping for a home loan. by Joel Carson Despite many lenders’ tight purse strings today, a Utah home loan is still well within your reach. Discount housing prices make this the perfect time to buy a Utah home and settle into your piece of the American Dream! Did you [...]]]></description>
		<wfw:commentRss>http://www.wannanetwork.com/2011/12/05/shopping-for-a-utah-home-shop-for-a-utah-loan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attention U.S. Government: It is Time to Act</title>
		<link>http://www.wannanetwork.com/2011/12/02/attention-u-s-government-it-is-time-to-act/</link>
		<comments>http://www.wannanetwork.com/2011/12/02/attention-u-s-government-it-is-time-to-act/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 20:20:33 +0000</pubDate>
		<dc:creator>John E. Miller</dc:creator>
				<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[distressed properties]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[foreclosure crisis]]></category>
		<category><![CDATA[Home Prices]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[underwater mortgages]]></category>

		<guid isPermaLink="false">http://www.wannanetwork.com/?p=11871</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.wannanetwork.com/wp-content/uploads/washington-dc-white-house-s.jpg" width="240" />
		</p>The current economic situation within our country and the prolonged foreclosure crisis is becoming entirely too much for many people to handle. Recently, information was released that indicated that the Feds provided banks with $7.7 trillion in bailout money that was kept secret from American taxpayers. This information has made struggling homeowners and those who [...]]]></description>
		<wfw:commentRss>http://www.wannanetwork.com/2011/12/02/attention-u-s-government-it-is-time-to-act/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

