<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate Industry Blog &#187; Short Sale</title>
	<atom:link href="http://www.wannanetwork.com/category/short-sale/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wannanetwork.com</link>
	<description>WannaNetwork.com - Connecting Homeowners And Local Real Estate Professionals</description>
	<lastBuildDate>Fri, 10 Feb 2012 20:40:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>HARP Refinance &#8211; Obama Program to Help Underwater Owners</title>
		<link>http://www.wannanetwork.com/2012/02/09/harp-refinance-obama-program-to-help-underwater-owners/</link>
		<comments>http://www.wannanetwork.com/2012/02/09/harp-refinance-obama-program-to-help-underwater-owners/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 03:53:47 +0000</pubDate>
		<dc:creator>Jonathan Blackwell</dc:creator>
				<category><![CDATA[Loan Modification]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Short Sale]]></category>

		<guid isPermaLink="false">http://www.wannanetwork.com/?p=12494</guid>
		<description><![CDATA[HARP Refinance Program Originally started in April 2009, the Home Affordable Program (HARP) is refinance program designed to assist underwater homeowner’s with Fannie Mae / Freddie Mac mortgages. If you have a jumbo mortgage, FHA loan, VA or USDA loan the HARP is not for you. You have other options, HARP 2.0 is not one of them. [...]]]></description>
		<wfw:commentRss>http://www.wannanetwork.com/2012/02/09/harp-refinance-obama-program-to-help-underwater-owners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newport Beach Short Sale Condominiums report.</title>
		<link>http://www.wannanetwork.com/2012/02/01/newport-beach-short-sale-condominiums-report/</link>
		<comments>http://www.wannanetwork.com/2012/02/01/newport-beach-short-sale-condominiums-report/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 05:56:47 +0000</pubDate>
		<dc:creator>Vincent Bindi</dc:creator>
				<category><![CDATA[Short Sale]]></category>
		<category><![CDATA[expert]]></category>
		<category><![CDATA[Newport Beach]]></category>
		<category><![CDATA[orange county]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[specialist]]></category>

		<guid isPermaLink="false">http://www.wannanetwork.com/?p=12420</guid>
		<description><![CDATA[This analysis is brought to you by the experts at the ShortSalesASAP group, who specialize in short sale negotiations, marketing and sales here in Newport Beach . This article will report the statistics for Active for Sale and Sold standard listing properties, as compared to short sales. Currently, there are 90 detached homes listed for [...]]]></description>
		<wfw:commentRss>http://www.wannanetwork.com/2012/02/01/newport-beach-short-sale-condominiums-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake Forest Short Sale Condos report.</title>
		<link>http://www.wannanetwork.com/2012/02/01/lake-forest-short-sale-condos-report/</link>
		<comments>http://www.wannanetwork.com/2012/02/01/lake-forest-short-sale-condos-report/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 15:29:36 +0000</pubDate>
		<dc:creator>Vincent Bindi</dc:creator>
				<category><![CDATA[Short Sale]]></category>
		<category><![CDATA[expert]]></category>
		<category><![CDATA[Lake Forest]]></category>
		<category><![CDATA[orange county]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[specialist]]></category>

		<guid isPermaLink="false">http://www.wannanetwork.com/?p=12397</guid>
		<description><![CDATA[This article for standard sales and short sales for attached Condos in the City of Lake Forest . This report is brought to you by the realtor experts at the Short Sales ASAP group, who are #1 in short sale property sales in Orange County. Currently, there are a total of 61 attached condominiums listed [...]]]></description>
		<wfw:commentRss>http://www.wannanetwork.com/2012/02/01/lake-forest-short-sale-condos-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homes with swimming pools for sale in Mesa AZ</title>
		<link>http://www.wannanetwork.com/2012/01/31/homes-with-swimming-pools-for-sale-in-mesa-az/</link>
		<comments>http://www.wannanetwork.com/2012/01/31/homes-with-swimming-pools-for-sale-in-mesa-az/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 17:11:34 +0000</pubDate>
		<dc:creator>James Sanson</dc:creator>
				<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Short Sale]]></category>
		<category><![CDATA[Homes with swimming pools for sale in Mesa AZ]]></category>

		<guid isPermaLink="false">http://www.wannanetwork.com/?p=12382</guid>
		<description><![CDATA[Homes with swimming pools for sale in Mesa AZ There are 276 homes for sale in Mesa AZ with private swimming pools as of 01/31/2012 priced from $62,000 to $3,300,000 with a median price of $257,450, and an average price of $377,126. This tells me if you want a swimming pool in Mesa AZ you [...]]]></description>
		<wfw:commentRss>http://www.wannanetwork.com/2012/01/31/homes-with-swimming-pools-for-sale-in-mesa-az/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Homes for sale in Mesa AZ &#8211; Mesa AZ Real Estate listings</title>
		<link>http://www.wannanetwork.com/2012/01/31/homes-for-sale-in-mesa-az-mesa-az-real-estate-listings/</link>
		<comments>http://www.wannanetwork.com/2012/01/31/homes-for-sale-in-mesa-az-mesa-az-real-estate-listings/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 07:39:38 +0000</pubDate>
		<dc:creator>James Sanson</dc:creator>
				<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Short Sale]]></category>
		<category><![CDATA[Homes for sale in Mesa AZ]]></category>
		<category><![CDATA[Mesa AZ Real Estate listings]]></category>

		<guid isPermaLink="false">http://www.wannanetwork.com/?p=12376</guid>
		<description><![CDATA[Homes for sale in Mesa AZ &#8211; Mesa AZ Real Estate listings There are 1410 homes for sale in Mesa AZ as of 01/31/2012 priced from $9,900 to $3,300,0000 with a median price of $148,450, and an average price of $209,982. This means you will find Mesa AZ Real Estate listings for everybody who is [...]]]></description>
		<wfw:commentRss>http://www.wannanetwork.com/2012/01/31/homes-for-sale-in-mesa-az-mesa-az-real-estate-listings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Juan Capistrano Short Sale Condominiums report.</title>
		<link>http://www.wannanetwork.com/2012/01/30/san-juan-capistrano-short-sale-condominiums-report/</link>
		<comments>http://www.wannanetwork.com/2012/01/30/san-juan-capistrano-short-sale-condominiums-report/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 04:30:25 +0000</pubDate>
		<dc:creator>Vincent Bindi</dc:creator>
				<category><![CDATA[Short Sale]]></category>
		<category><![CDATA[expert]]></category>
		<category><![CDATA[orange county]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[San Juan Capistrano]]></category>
		<category><![CDATA[specialist]]></category>

		<guid isPermaLink="false">http://www.wannanetwork.com/?p=12374</guid>
		<description><![CDATA[This analysis is brought to you by the experts at the ShortSalesASAP group, who specialize in short sale negotiations, marketing and sales here in San Juan Capistrano . This article will report the statistics for Active for Sale and Sold standard listing properties, as compared to short sales. Currently, there are 24 detached homes listed [...]]]></description>
		<wfw:commentRss>http://www.wannanetwork.com/2012/01/30/san-juan-capistrano-short-sale-condominiums-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homes for sale in Tempe AZ – Tempe Real Estate</title>
		<link>http://www.wannanetwork.com/2012/01/28/homes-for-sale-in-tempe-az-tempe-real-estate/</link>
		<comments>http://www.wannanetwork.com/2012/01/28/homes-for-sale-in-tempe-az-tempe-real-estate/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 06:03:39 +0000</pubDate>
		<dc:creator>James Sanson</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Short Sale]]></category>
		<category><![CDATA[Title / Escrow]]></category>
		<category><![CDATA[Homes for sale in Tempe AZ]]></category>
		<category><![CDATA[Tempe Real Estate]]></category>

		<guid isPermaLink="false">http://www.wannanetwork.com/?p=12359</guid>
		<description><![CDATA[Homes for sale in Tempe AZ – Tempe Real Estate Tempe AZ offers many real estate opportunities from starter homes to mansions for the rich and famous. Tempe AZ is more that just another city full of homes, but Tempe is a city full of rich culture. Tempe residence enjoy many activities, events, and crafts. [...]]]></description>
		<wfw:commentRss>http://www.wannanetwork.com/2012/01/28/homes-for-sale-in-tempe-az-tempe-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newport Coast Short Sale Condos report.</title>
		<link>http://www.wannanetwork.com/2012/01/27/newport-coast-short-sale-condos-report/</link>
		<comments>http://www.wannanetwork.com/2012/01/27/newport-coast-short-sale-condos-report/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 05:08:33 +0000</pubDate>
		<dc:creator>Vincent Bindi</dc:creator>
				<category><![CDATA[Short Sale]]></category>
		<category><![CDATA[expert]]></category>
		<category><![CDATA[Newport Coast]]></category>
		<category><![CDATA[orange county]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[specialist]]></category>

		<guid isPermaLink="false">http://www.wannanetwork.com/?p=12354</guid>
		<description><![CDATA[This article for standard sales and short sales for attached Condos in the City of Newport Coast . This report is brought to you by the realtor experts at the Short Sales ASAP group, who are #1 in short sale property sales in Orange County. Currently, there are a total of 14 attached condominiums listed [...]]]></description>
		<wfw:commentRss>http://www.wannanetwork.com/2012/01/27/newport-coast-short-sale-condos-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arizona Housing Market Sees An Uptick.</title>
		<link>http://www.wannanetwork.com/2012/01/23/arizona-housing-market-sees-an-uptick/</link>
		<comments>http://www.wannanetwork.com/2012/01/23/arizona-housing-market-sees-an-uptick/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 15:57:14 +0000</pubDate>
		<dc:creator>Elise Fay</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Short Sale]]></category>
		<category><![CDATA[Tips and Advice]]></category>
		<category><![CDATA[linkedin]]></category>

		<guid isPermaLink="false">http://www.wannanetwork.com/?p=12298</guid>
		<description><![CDATA[For the past 4-5 years Arizona, as well as Florida, Nevada &#38; California, has been in the news as some of the hardest hit states for Real Estate. Prices have fallen about 40% in these markets since 2007.  With a glut of homes and short sales  &#38; foreclosures dominating all sales, the market was by [...]]]></description>
		<wfw:commentRss>http://www.wannanetwork.com/2012/01/23/arizona-housing-market-sees-an-uptick/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ladera Ranch Short Sale Condos report.</title>
		<link>http://www.wannanetwork.com/2012/01/20/ladera-ranch-short-sale-condos-report/</link>
		<comments>http://www.wannanetwork.com/2012/01/20/ladera-ranch-short-sale-condos-report/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 23:59:09 +0000</pubDate>
		<dc:creator>Vincent Bindi</dc:creator>
				<category><![CDATA[Short Sale]]></category>
		<category><![CDATA[expert]]></category>
		<category><![CDATA[Ladera Ranch]]></category>
		<category><![CDATA[orange county]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[specialist]]></category>

		<guid isPermaLink="false">http://www.wannanetwork.com/?p=12290</guid>
		<description><![CDATA[This article for standard sales and short sales for attached Condos in the City of Ladera Ranch . This report is brought to you by the realtor experts at the Short Sales ASAP group, who are #1 in short sale property sales in Orange County. Currently, there are a total of 44 attached condominiums listed [...]]]></description>
		<wfw:commentRss>http://www.wannanetwork.com/2012/01/20/ladera-ranch-short-sale-condos-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

